📊 Curriculum Coverage
Honest transparency: what's a full interactive classroom right now, and what's indexed (the KICD strand is mapped, the lesson is still being generated). Counts auto-update with every nightly seed.
Today 1233 classrooms are fully generated and ready to use. We seed roughly 30 new classrooms per hour when the pipeline is running, prioritising subjects parents request first. If you tap into an indexed-only topic, the page falls back to a chat with the AI tutor (still grounded in the KICD strand) until the full interactive lesson is ready.
Lower Primary
| Subject | Live | Indexed | Progress |
|---|---|---|---|
| Hygiene & Nutrition | 49 | 0 | 100% |
| Kenyan Sign Language | 27 | 0 | 100% |
| CRE | 23 | 0 | 100% |
| Literacy (English) | 22 | 0 | 100% |
| IRE | 21 | 0 | 100% |
| HRE | 16 | 0 | 100% |
| Indigenous Language | 15 | 0 | 100% |
| Environmental | 14 | 0 | 100% |
| Mathematical Activities | 11 | 0 | 100% |
| Kiswahili Activities | 9 | 0 | 100% |
| Movement & Creative | 7 | 0 | 100% |
Upper Primary
| Subject | Live | Indexed | Progress |
|---|---|---|---|
| CRE | 79 | 0 | 100% |
| IRE | 72 | 0 | 100% |
| Social Studies | 64 | 3 | 96% |
| Mathematics | 54 | 1 | 98% |
| English | 46 | 1 | 98% |
| Science and Technology | 35 | 5 | 88% |
| Kiswahili | 32 | 5 | 86% |
| Agriculture | 36 | 0 | 100% |
| Creative Arts | 35 | 0 | 100% |
| HRE | 31 | 0 | 100% |
| Indigenous Language | 29 | 0 | 100% |
| Arabic | 27 | 0 | 100% |
| Mandarin | 27 | 0 | 100% |
| German | 27 | 0 | 100% |
| French | 27 | 0 | 100% |
| Home Science | 19 | 0 | 100% |
Junior School
| Subject | Live | Indexed | Progress |
|---|---|---|---|
| Mathematics | 35 | 21 | 63% |
| Social Studies | 37 | 18 | 67% |
| IRE | 33 | 20 | 62% |
| CRE | 37 | 14 | 73% |
| Creative Arts & Sports | 29 | 14 | 67% |
| Pre-Technical Studies | 28 | 13 | 68% |
| English | 20 | 17 | 54% |
| Agriculture | 26 | 10 | 72% |
| Life Skills | 15 | 19 | 44% |
| Arabic | 18 | 9 | 67% |
| Mandarin | 9 | 18 | 33% |
| French | 18 | 9 | 67% |
| German | 18 | 9 | 67% |
| Indigenous Language | 18 | 9 | 67% |
| Integrated Science | 17 | 9 | 65% |
| HRE | 17 | 6 | 74% |
| Kiswahili | 4 | 9 | 31% |
Why we publish this
“Full CBC Curriculum” without a number is the kind of claim parents have learned to ignore. Showing the actual count — including the gap between “indexed” and “live interactive” — is the only honest way to brag about coverage. We'll publish weekly counts here as the pipeline burns down the backlog.
Need a specific topic prioritised for your child or class? Email hello@darasalive.com with the topic and grade and we'll bump it.